Utouch2 Handheld UHF RFID reader
Utouch 2 is a Gen2 handheld rfid reader based on Andriod 12.0 OS. Configured with MT8788 Octa core CPU, 4GB RAM + 64 GB ROM, 5.5“ touch screen, impinj E710 uhf rfid module and optional NFC and 1D/2D scanner, it can support both UHF, HF and 1D/ 2D barcode scanning with excellent read distance of up to 20 meter and rfid tag inventory speed of 700 tags/second. 4G/3G/2G/ Wifi/ Bluetooth wireless communication also enable user to easily and fastly connected into network, which is widely used in retail, warehousing, public assets management, etc.
Main features
• MTK8788 8 core CPU, 2.8 Ghz, 70% computing performance improvement, 110% graphic performance improvement than Utouch
• 5.5 " touch screen, 4 GB RAM + 64 GB ROM
• 11700 mAh Li-ion battery ( added device battery), more battery capacity compared to Gen 1 Utouch
• 4G/ 3G/ 2G/ Wifi/ Bluetooth wirelss communication, GPS/ Beidou/ Glonass Positioning
• FCC ( North America) 902~ 928 Mhz, ETSI ( EU) 865~ 868 Mhz
• Impinj E710 UHF RFID chip, 1- 33 dBm RF ouptut
• > 9 meter read distance ( H47 tag), > 700 tags/second inventory speed
• Optional NFC module and 1D/2D barcode engine
• ISO18000-6C & EPC C1G2 protocol, optional IEC14443A/ B, ISO15693 protocol
Software interface- system
Software interface- UHF reader
Software interface- Phone/ Camera
Physical Characteristics | User Environment | |||||||||||||||
Dimensions | 170(H) * 80(W) *132.7(T)mm | Operating Temp | -20 C to +50 C | |||||||||||||
Weight | 630g | Storage Temp | -40 C to + 70 C | |||||||||||||
Display | 5.5 inch, 1440*720 | Humidity | 5% to 95% RH non-condensing | |||||||||||||
Touch Panel | Multi-touch panel, gloves and wet hands supported | Drop | Multiple 2.0 m drops to marble across the operating temperature range | |||||||||||||
Power | 11700mAh (Host battery 5000mAH + Grip battery 6700mAh replaceable) | Tumble | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) | |||||||||||||
Bottom type-C USB interface, support QC 3.0, support intelligently identifying PC and charger; | Waterproof | IP67 | ||||||||||||||
Support charging cradle for charging the pistol grip. | ESD | ±15kV Air discharge, ±8kV direct discharge | ||||||||||||||
SIM Card Slot | SIM+TF | |||||||||||||||
Expansion Slot | Micro SD Card, 256GB SDHC compatible | |||||||||||||||
Notification | Sound, Vibrator, LED indicator | |||||||||||||||
Keypad | Volume +, Volume -, Power on/off button, 2 scan buttons, pistol grip scan button, and 1 customer key | |||||||||||||||
Sensor | Gavity sensor, light sensor, distance sensor, electronic compass, gyroscope | |||||||||||||||
Performance Characteristics | Wireless | |||||||||||||||
CPU | Octa core MTK8788 2.0GHz | WLAN | IEEE 802.11a/b/g/n/ac (2.4G/5G dual-band WIFI 6) | |||||||||||||
OS | Android 12.0 | 4G/ 3G/ 2G | 4G:B1/B3/B5/B7/B8/B20/B28/B34/B38/B39/B40/B41 | |||||||||||||
RAM+ ROM | 4GB+64GB | 3G: B1/B2/B5/B8/B34/B39/BC0 | ||||||||||||||
2G: 850/900/1800/1900MHz | ||||||||||||||||
Bluetooth | Bluetooth 4.2 (Support BLE) | |||||||||||||||
GNSS | GPS/AGPS, GLONASS, Beidou | |||||||||||||||
UHF | Barcode Scanning | |||||||||||||||
Frequency | 840-960MHz (may be slightly different depending on the country or region), default 902-928MHz | Scan Engine | 2D Image scan engine | |||||||||||||
Protocol | ISO-18000-6C, EPCC1G2 | 1D Symbologies | UPC/EAN, UPC/EAN , Code128, GS1-128, Code 39, Code 32, Code 93, Code11, Matrix 2 of 5, Interleaved 2 of 5, IATA 2 of 5, Industrial2 of 5, Codabar, MSI ,Code11, etc. | |||||||||||||
Antenna | 5dBi circular polarization, default as 920-925MHz | 2D Symbologies | PDF417, MicroPDF417,Data Matrix, Maxicode, QR Code, MicroQR, Aztec, etc. | |||||||||||||
Power | 1~33dBm | |||||||||||||||
Reading Range | >9m @impinj H47 (depending on the tag and environment) | |||||||||||||||
Writing Range | 0- 6m (depending on the tag and environment) | |||||||||||||||
Multi-tag reading | 700 tags/second@impinj H47 | |||||||||||||||
Note | *Ranges and rates depend on tags and environment | |||||||||||||||
![]()
|
Camera | |||||||||||||||
Protocol | Support ISO15693, ISO14443A/B (without encryption protocol), ISO14443A encrypted tags (Mifare one S50, S70 and the compatible cards), support NFC protocol and Identification Cards. | Camera | ![]()
|
|||||||||||||
Frequency | 13.56 MHz | Rear camera: 13M pixel | ||||||||||||||
Accessory | ||||||||||||||||
![]() |
![]() |
|
||||||||||||||
USB Charger | Type-C USB cable | ![]()
|
![]()
|
Add: No 13-5, Cuilong Road, Ping Shan District, Shenzhen 518118, China
Tel: +86 755 23069800
Fax: +86 755 83028834
Mob: +86 15814012533 ( Michael Gan)
Email: sales@geenfc.com
Copyright@ 2019 GEE NFC LIMITED.ALL Right Reserved.