G2 Handheld UHF RFID reader
G2 is a industrial leading handheld rfid reader based on Andriod 10/ 13 OS. Configured with MT6762 8 core CPU, 4GB RAM + 64 GB ROM, 5.5“ LCD with touch screen, high performance uhf rfid module and optional NFC and 1D/2D scanner, it can support both UHF, HF and 1D/ 2D barcode scanning with excellent read distance of up to 15 meter and rfid tag inventory speed of 500 tags/second. 4G/3G/2G/ Wifi/ bluetooth wireless communication also enable user to easily and fastly connected into network, which is widely used in retail, warehousing, public assets management, etc.
Main features
• MT6762 8 core CPU, 1.8 Ghz, 4 GB RAM + 64 GB ROM
• 5.5 " LCDwith touch screen ( 720P), 8000 mAh Li-ion battery
• FCC ( North America) 902~ 928 Mhz, ETSI ( EU) 865~ 868 Mhz
• High performance UHF RFID module, 0- 33 dBm RF
• up to 15 meter read distance, > 500 tags/second inventory speed
• Optional NFC module and 1D/2D barcode engine
• Android 10/ 13 OS, provide Android SDK, APK and source code
• 4G/3G/2G, Wifi, Bluetooth, GPS supported
• ISO18000-6C & EPC C1G2 protocol, optional IEC14443A/ B, ISO15693 protocol
Software interface
Physical Characteristics | User Environment | |||||||||||||
Dimensions | 179mm(L)×74.5mm(W)×150mm(H) | Operating Temp | -10 C to +50 C | |||||||||||
Weight | 750g | Storage Temp | -20 C to +60 C | |||||||||||
Display | 5.5", 1440 x 720 pixel touch LCD | Humidity | 5%- 95% RH, no condensing | |||||||||||
Touch Panel | Multi-touch panel, gloves and wet hands supported | Drop | Multiple 1.2 m drops across the operating temperature range | |||||||||||
Power | Device battery: removable 8000mAh rated capacity | Tumble | 1,000 1.64 ft./0.5 m tumbles (2,000 impacts) | |||||||||||
Charing time:< 3 hours, standby time: > 350 hours | Waterproof | IP65 | ||||||||||||
Expansion card slot | 1* Nano SIM card, 1* TF card, 1* POGO Pin | ESD | ±15kV Air discharge, ±8kV direct discharge | |||||||||||
Communication Interface | 4G/3G/2G, Bluetooth 5.0, WIFI, USB Type-C | |||||||||||||
Speaker | >92 db | |||||||||||||
Keypad | Volume +, Volume -, Power on/off button, 2 scan buttons | |||||||||||||
Sensor | Gravity, Light sensor, proximity sensor, Vibration motor | |||||||||||||
Performance Characteristics | Wireless | |||||||||||||
CPU | MT6762 Octa core 2.0GHz | WLAN | IEEE 802.11a/b/g/n/ac (2.4G/5G dual-band WIFI) | |||||||||||
RAM+ ROM | 4GB+64GB | 4G/ 3G/ 2G | 4G: FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 | |||||||||||
Expansion Memory | up to 256 GB Micro SD (TF) card | 3G: WCDMA 850/900/1900/2100MHz | ||||||||||||
OS | Android 10.0/ Android 13.0 | 2G: GSM 850/900/1800/1900MHz | ||||||||||||
Bluetooth | Bluetooth 5.0 (Support BLE) | |||||||||||||
GNSS | GPS/AGPS, GLONASS, Beidou | |||||||||||||
UHF | Barcode Scanning |
|
||||||||||||
Frequency | US 902- 928 Mhz, EU 865- 868 Mhz | 2D Scan engine | N6602-W2 | |||||||||||
Protocol | ISO18000-6C, EPC C1G2 | 1D Symbologies | UPC, EAN, Code 39, Code 128, Code11, | |||||||||||
Antenna | 4.65 dBi circular polarized antenna | Interleaved 2 of 5, Discrete 2 of 5 | ||||||||||||
Power | 0~33 dBm, software adjustable | 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC- 39, | |||||||||||
Read distance | up to 15 meter | Datamatrix, QR code, Micro QR code, Aztec, | ||||||||||||
Inventory speed | > 500 tags/second | MaxiCode, HanXin | ||||||||||||
NFC |
|
Camera |
|
|||||||||||
Protocol | ISO14443A/B, ISO15693 | Camera | Front camera:2M pixel | |||||||||||
Frequency | 13.56 MHz | Rear camera: 13M pixel | ||||||||||||
Accessory | ||||||||||||||
![]() |
![]() |
|||||||||||||
USB Charger | Type-C USB cable |
Add: No 13-5, Cuilong Road, Ping Shan District, Shenzhen 518118, China
Tel: +86 755 23069800
Fax: +86 755 83028834
Mob: +86 15814012533 ( Michael Gan)
Email: sales@geenfc.com
Copyright@ 2019 GEE NFC LIMITED.ALL Right Reserved.